Chains

Stainless Chains are used wherever anti-corrosion, durability, reliability and minimum maintenance is essential. We supply Stainless Steel chains wholesale and in small quantities to a wide variety of markets. We frequently use these and other industrial chains and accessories to manufacture assemblies for the catering industry.
 
Stainless Steel Straight Link Chains
AISI 316 & 304 welded, uncertified


Product Code Size (mm) Wire Ø (mm) Inside Link Length
x Width (mm)
Weight/mtr (kgs) *Maximum Load (kgs)
455 01 1.5 x 14 1.5 14 x 5 0.04 12
455 10 2 x 14 2 14 x 5 0.07 30
455 17 2.5 x 17 2.5 17 x 6 0.12 50
455 23 3 x 19 3 19 x 7 0.18 80
455 32 4 x 20 4 20 x 8 0.30 130
455 42 5 x 21 5 21 x 11 0.50 170
455 52 6 x 24 6 24 x 11 0.68 265
455 58 6 x 42 6 42 x 12 0.57 250
885 72 8 x 32 8 32 x 16 1.25 460
885 80 10 x 40 10 40 x 20 2.00 660

Supplied: bulk in hanks

*Maximum load figures quoted are for guidance only. These chains are test loaded, but not certified and should never be used for any overhead lifting, load binding or towing applications.
Stainless Steel Long Link - DIN 5685C
AISI 316 & 304 welded, uncertified


Product Code Size (mm) Wire Ø (mm) Inside Link Length
x Width (mm)
Weight/mtr (kgs) *Maximum Load (kgs)
885 08 2 x 22 2 22 x 4 0.06 25
885 26 3 x 26 3 26 x 6 0.15 80
885 36 4 x 32 4 32 x 8 0.27 120
885 46 5 x 35 5 35 x 10 0.43 160
885 76 8 x 52 8 52 x 18 1.10 460
885 82 10 x 66 10 66 x 20 1.75 650

Supplied: bulk in hanks

*Maximum load figures quoted are for guidance only. These chains are not tested.
 
Stainless Steel Short Link - DIN 766
AISI 316 & 304 welded, tested & certified


Product Code Size (mm) Inside Link Length
x Width (mm)
Weight/mtr (kgs) W.L.L. (kg) Breaking Load (kg)
475 05 5 18.5 x 7 0.50 250 1000
475 06 6 18.5 x 8 0.80 350 1400
475 07 7 22 x 9 1.10 450 1800
475 08 8 24 x 10 1.40 630 2500
475 10 10 30 x 15 2.30 1000 4000
475 12 12 36 x 16 3.20 1300 5200
475 14 14 42 x 18 4.40 1900 7600
475 04 5 16 x 5 0.30 170 680

Supplied: bulk by the metre
Stainless Steel Twisted Link Chains
AISI 316 & 304 welded, uncertified


Product Code Size (mm) Wire Ø (mm) Inside Link Length
x Width (mm)
Weight/mtr (kgs) *Maximum Load (kgs)
465 15 1.5 x 6 1.5 6 x 2 0.05 10
465 22 2 x 6 2 6 x 3 0.10 25
465 25 2.5 x 9 2.5 9 x 4 0.14 45
465 32 3 x 12 3 12 x 5 0.19 80
465 42 4 x 15 4 15 x 5 0.33 120

Supplied: bulk in hanks

*Maximum load figures quoted are for guidance only. These chains are not tested.