
|
Our Steel Chains, in a variety of protective finishes, are manufactured to UK & International standards & are suitable for all general purpose, engineering, industrial, agricultural and marine applications.
Chain is a specialist commodity and to buy chains advice is frequently required. As a specialist chain company, our sales team can answer any technical questions you may have.
|


| Product Code | Size (mm) | Wire Ø (mm) | Inside Link Length x Width (mm) |
Weight/mtr (kgs) | *Maximum Load (kgs) |
|---|---|---|---|---|---|
| 453 02 | 1.6 x 13 | 1.6 | 13 x 4 | 0.05 | 15 |
| 193 10 | 2 x 14 | 2.0 | 14 x 5 | 0.08 | 30 |
| 193 14 | 2.5 x 14 | 2.5 | 14 x 6 | 0.11 | 50 |
| 193 18 | 2.5 x 19 | 2.5 | 19 x 7 | 0.10 | 50 |
| 193 22 | 3 x 16 | 3.0 | 16 x 8 | 0.17 | 85 |
| 193 24 | 3 x 21 | 3.0 | 21 x 8 | 0.16 | 80 |
| 193 28 | 3 x 26 | 3.0 | 26 x 8 | 0.15 | 80 |
| 193 32 | 4 x 19 | 4.0 | 19 x 9 | 0.30 | 130 |
| 193 34 | 4 x 26 | 4.0 | 26 x 9 | 0.28 | 120 |
| 193 42 | 5 x 21 | 5.0 | 21 x 11 | 0.50 | 170 |
| 193 44 | 5 x 28 | 5.0 | 28 x 11 | 0.47 | 160 |
| 193 52 | 6 x 24 | 6.0 | 24 x 12 | 0.68 | 265 |
| 193 54 | 6 x 33 | 6.0 | 33 x 13 | 0.62 | 250 |
| 193 60 | 6.5 x 36 | 6.5 | 36 x 14 | 0.79 | 290 |
| 193 66 | 7 x 38 | 7.0 | 38 x 15 | 0.91 | 370 |
| 193 75 | 8 x 42 | 8.0 | 42 x 17 | 1.17 | 460 |
| 193 81 | 10 x 53 | 10.0 | 53 x 18 | 1.84 | 655 |
Welded, untested

| Product Code | Size (mm) | Wire Ø (mm) | Inside Link Length x Width (mm) |
Weight/mtr (kgs) | *Maximum Load (kgs) |
|---|---|---|---|---|---|
| 883 06 | 2 x 14 | 2.0 | 16 x 4 | 0.08 | 25 |
| 253 12 | 2.5 x 17 | 2.5 | 17 x 5 | 0.11 | 50 |
| 253 16 | 3 x 16 | 3.0 | 16 x 6 | 0.16 | 85 |
| 883 30 | 4 x 19 | 4.0 | 19 x 8 | 0.30 | 125 |
| 253 40 | 5 x 21 | 5.0 | 21 x 10 | 0.49 | 170 |
| 253 50 | 6 x 24 | 6.0 | 24 x 12 | 0.68 | 260 |
| 253 62 | 7 x 28 | 7.0 | 28 x 14 | 1.00 | 385 |
| 253 72 | 8 x 32 | 8.0 | 32 x 16 | 1.31 | 480 |
| 253 80 | 10 x 40 | 10.0 | 40 x 20 | 2.10 | 685 |
| 883 84 | 12 x 48 | 12.0 | 48 x 24 | 2.94 | 1100 |
Welded, untested

| Product Code | Size (mm) | Wire Ø (mm) | Inside Link Length x Width (mm) |
Weight/mtr (kgs) | *Maximum Load (kgs) |
|---|---|---|---|---|---|
| 883 08 | 2 x 22 | 2.0 | 22 x 4 | 0.07 | 25 |
| 883 16 | 2.5 x 24 | 2.5 | 24 x 5 | 0.11 | 50 |
| 253 26 | 3 x 26 | 3.0 | 26 x 6 | 0.15 | 80 |
| 253 36 | 4 x 32 | 4.0 | 32 x 8 | 0.26 | 120 |
| 253 46 | 5 x 35 | 5.0 | 35 x 10 | 0.43 | 160 |
| 253 58 | 6 x 42 | 6.0 | 42 x 12 | 0.57 | 250 |
| 253 68 | 7 x 49 | 7.0 | 49 x 14 | 0.82 | 370 |
| 253 76 | 8 x 54 | 8.0 | 54 x 16 | 1.03 | 455 |
| 253 82 | 10 x 66 | 10.0 | 66 x 20 | 1.63 | 650 |
| 883 86 | 12 x 76 | 12 | 76 x 24 | 2.63 | 1020 |

| Product Code | Size (mm) | Inside Link Length x Width (mm) |
Weight/mtr (kgs) | W.L.L. (kg) | Breaking Load (kg) |
|---|---|---|---|---|---|
| 473 05 | 5 | 18.5 x 7 | 0.50 | 250 | 1000 |
| 473 06 | 6 | 18.5 x 8 | 0.75 | 350 | 1400 |
| 473 08 | 8 | 24 x 10 | 1.35 | 630 | 2500 |
| 473 10 | 10 | 28 x 14 | 2.30 | 1000 | 4000 |
| 473 12 | 12 | 36 x 17 | 3.10 | 1360 | 5440 |
| 473 16 | 16 | 45 x 22 | 5.80 | 2500 | 10000 |

| Product Code | Size (mm) | Inside Link Length x Width (mm) |
Weight/mtr (kgs) | W.L.L. (kg) | Breaking Load (kg) |
|---|---|---|---|---|---|
| 473 17 | 5 | 35 x 10 | 0.43 | 200 | 800 |
| 473 19 | 6 | 45 x 12 | 0.63 | 300 | 1200 |
| 473 23 | 8 | 54 x 16 | 1.10 | 500 | 2000 |
| 473 25 | 10 | 66 x 20 | 1.75 | 750 | 3000 |
| 473 27 | 12 | 78 x 24 | 2.63 | 1120 | 4500 |

| Product Code | Size (mm) | Inside Dims (mm) | Type |
|---|---|---|---|
| 513 02 | 6 | 50 x 13 | Every Link |
| 513 12 | 6 | 50 x 13 | Alternate Link |

| Product Code | Size (mm) | Wire Ø (mm) | Inside Link Length x Width (mm) |
Weight/mtr (kgs) | *Maximum Load (kgs) |
|---|---|---|---|---|---|
| 193 34 | 4 x 26 | 4.0 | 26 x 9 | 0.28 | 120 |
| 193 42 | 5 x 21 | 5.0 | 21 x 11 | 0.50 | 170 |
| 193 54 | 6 x 33 | 6.0 | 33 x 13 | 0.62 | 250 |
| Product Code | Link Length x Material (mm) |
Imperial |
|---|---|---|
| 333 13 | 13 x 1.8 | 1/2" x 15g |
| 333 16 | 16 x 2.3 | 5/8" x 13g |